Results 2018 Female 6km

If viewing on a mobile device please view in landscape mode to see full list.

6km Female 2018 Results
Place Race No Last Name First Name Distance Gender Time
1 64 Owens Kim 6km Female 32:22
2 18 Cordner Jo 6km Female 33:15
3 45 Loughnan Sarah 6km Female 33:23
4 59 Miskell Olivia 6km Female 34:34
5 89 Gardiner Maria 6km Female 35:25
6 6 Barlow Emily 6km Female 35:29
7 34 Gray Felicity 6km Female 35:33
8 22 Douglasova Leona 6km Female 35:36
9 25 Duncan Margaret 6km Female 37:25
10 53 Matchitt Kylie 6km Female 37:50
11 39 Jackson Jenni 6km Female 38:04
12 52 Martin Ginny 6km Female 38:09
13 92 De Joux Anette 6km Female 38:26
14 10 Booth Sarah 6km Female 39:18
15 51 Martin Michelle 6km Female 39:44
16 8 Blackmur Kama 6km Female 39:56
17 47 Marsden Erin 6km Female 40:41
18 50 Marshall Nicky 6km Female 41:21
19 63 Murton Diane 6km Female 41:49
20 436 Jackson Holly 6km Female 41:51
21 72 Smith Billie 6km Female 41:53
22 68 Andersen Susanne 6km Female 42:10
23 26 Edghill Nicola 6km Female 42:18
24 91 Gifford Emma 6km Female 42:29
25 9 Boot Karen 6km Female 42:35
26 16 Chaplin Sarah 6km Female 42:43
27 44 Kneebone Lana 6km Female 42:49
28 442 Donaldson Olivia 6km Female 43:19
29 7 Bishop Inna 6km Female 43:22
30 85 Whitham Rosie 6km Female 43:55
31 31 Good Janina 6km Female 44:24
32 98 Cormack Linley 6km Female 44:29
33 99 Richards Nic 6km Female 44:51
34 96 Topp Shelley 6km Female 44:54
35 62 Muir Rebecca 6km Female 45:08
36 90 Clifford Angela 6km Female 45:19
37 60 Morris Rachel 6km Female 45:29
38 28 Fletcher Ashleigh 6km Female 45:31
39 100 Thompson Joelle 6km Female 45:51
40 71 Skinner Esther 6km Female 45:59
41 49 Marshall Claire 6km Female 47:09
42 67 Quinn Sarah 6km Female 47:11
43 57 McLean Sylvie 6km Female 47:15
44 74 Sorenson Rosie 6km Female 47:22
45 11 Dobbie Jenni 6km Female 48:33
46 43 Kelly Paula 6km Female 48:39
47 38 Jackson Kathryn 6km Female 48:45
48 20 Dodds Jules 6km Female 49:11
49 97 Montgomery Amanda 6km Female 51:27
50 36 Hartley Sharon 6km Female 51:39
51 42 Jones Tegan 6km Female 52:12
52 81 Tullett Louise 6km Female 52:15
53 94 Donaldson Rachel 6km Female 52:19
54 35 Hanrahan Jamie 6km Female 53:00
55 37 Hurford Katrina 6km Female 53:23
56 12 Bryant Melanie 6km Female 53:33
57 84 Welsh Sarah 6km Female 53:37
58 79 Taylor Ruth 6km Female 54:45
59 86 Williams Brigid 6km Female 56:27
60 77 Sutherland Jane 6km Female 57:37
61 13 Burgess Karen 6km Female 57:41
62 3 Banks April 6km Female 58:15
63 33 Gray Elaine 6km Female 58:42
64 4 Banks Kristyn 6km Female 58:46
65 88 Wood Julie 6km Female 59:31
66 40 Jamison Phillipa 6km Female 1:02:17
67 1 Allan Linda 6km Female 1:02:19
68 2 Bain Robyn 6km Female 1:02:21
69 14 Button Frances 6km Female 1:02:23
70 23 Duffy Toni 6km Female 1:03:37
71 58 McQuillan Jenni 6km Female 1:04:49
72 69 Shackleton Gerry 6km Female 1:04:53
73 61 Mottershead Kaylene 6km Female 1:06:45
74 78 Sutherland Judith 6km Female 1:06:49
75 27 Finn Kathryn 6km Female 1:08:16
76 41 Jenkins Elizabeth 6km Female 1:08:22
77 5 Banks Sue 6km Female 1:12:29
78 80 Thompson Catherine 6km Female 1:12:36
79 83 Weaich Justine 6km Female 1:12:47
80 32 Goodall Alex 6km Female 1:12:49
81 95 Hughes Johanna 6km Female 1:14:50
82 46 Mahoney Jane 6km Female 1:30:33
83 15 Cameron Sal 6km Female 1:30:35
84 75 Standage Jo 6km Female 1:30:40
Paul Everett