Results 2018 Male 10km

If viewing on a mobile device please view in landscape mode to see full list.

10km Male 2018 Results
Place Race No Last Name First Name Distance Gender Time
1 373 Tolman Andy 10km Male 42:26
2 185 Dunn Paul 10km Male 42:50
3 211 Gilani Noorali 10km Male 43:15
4 428 Hingston Leon 10km Male 44:58
5 141 Burke Craig 10km Male 45:46
6 437 Wagstaff Ben 10km Male 46:00
7 213 Gilani Nizar 10km Male 46:37
8 434 Schluter Joshua 10km Male 46:47
9 426 Gilani Arsh 10km Male 47:05
10 338 Schluter Philip 10km Male 47:32
11 258 Kneebone Michael 10km Male 47:40
12 331 Robinson Richard 10km Male 47:48
13 290 Melzer Tracy 10km Male 48:26
14 405 Piotrowski Jan 10km Male 49:20
15 375 Tunnicliff Aaron 10km Male 49:50
16 263 Le Heron Campbell 10km Male 50:01
17 343 Shaw Graeme 10km Male 50:49
18 272 Lilley Ben 10km Male 50:55
19 438 Wagstaff Jack 10km Male 51:32
20 137 Brew Marcel 10km Male 51:44
21 389 Hellewell Neil 10km Male 51:47
22 166 Crequer Colin 10km Male 51:51
23 398 Woodward Corey 10km Male 52:17
24 319 Read Tim 10km Male 52:23
25 356 Stapleton Glenn 10km Male 52:49
26 130 Bos Sven Erik 10km Male 52:53
27 295 Mothersole William 10km Male 53:16
28 294 Morris David 10km Male 53:39
29 219 Graham Stephen 10km Male 54:11
30 370 Thomson Paul 10km Male 54:18
31 308 Paterson Mark 10km Male 54:33
32 369 Thomas Warren 10km Male 54:49
33 245 Hopkins Richard 10km Male 55:39
34 132 Boyce Jonathan 10km Male 56:39
35 366 Taylor Evan 10km Male 56:46
36 195 Flanagan Martyn 10km Male 56:56
37 381 Wasley James 10km Male 57:49
38 236 Henery Karaitiana 10km Male 58:03
39 327 Ridley Jeremy 10km Male 59:37
40 184 Dugdale Oliver 10km Male 59:39
41 310 Percy Nick 10km Male 59:42
42 138 Brown David 10km Male 1:00:35
43 299 Ngarmkam Somdech 10km Male 1:00:59
44 265 Lennie Ian 10km Male 1:01:10
45 173 Dee Andrew 10km Male 1:01:11
46 259 Kristianson Loki 10km Male 1:01:12
47 382 Weale Christopher 10km Male 1:01:52
48 192 Farr Dennis 10km Male 1:02:07
49 176 Dixon Mark 10km Male 1:02:09
50 244 Hohaia Michael 10km Male 1:02:33
51 399 Woolley Rob 10km Male 1:04:05
52 277 MacAskill Michael 10km Male 1:04:38
53 237 Henwood Stacy 10km Male 1:05:00
54 321 Rees Dean 10km Male 1:05:26
55 403 Dew Graham 10km Male 1:07:10
56 228 Vine Tony 10km Male 1:07:22
57 225 Haley Nick 10km Male 1:09:35
58 334 Ryan Justin 10km Male 1:11:17
59 440 Woodward Reuben 10km Male 1:13:08
60 190 Faimalo Mealofa 10km Male 1:18:58
61 147 Charvieux Allan 10km Male 1:22:05
62 429 Ingold Toby 10km Male 1:24:28
63 345 Slaven Andrew 10km Male 1:26:02
64 396 Wood Philip 10km Male 1:27:12
65 311 Perkins Tony 10km Male 1:31:46
66 357 Stenhouse Mike 10km Male 1:32:27
67 435 Sicock Jonty 10km Male 1:32:39
68 313 Phillips Gary 10km Male 1:33:34
69 113 Andrews Peter 10km Male 1:36:58
70 359 Stevens Rick 10km Male 1:39:09
71 168 Crowe Rick 10km Male 1:43:18
72 270 Lidgard Peter 10km Male 1:43:35
73 314 Pink Ben 10km Male 1:50:04
74 189 Ewart Baden 10km Male 1:50:51
75 304 Ogston John 10km Male 1:54:50
76 232 Harman Donald 10km Male 2:01:05
Paul Everett